Key Features
(Last Update :22-Apr-2024)
Shop Prices
Display | ||
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) | |
Size | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass Victus Always-on display |
Processor | ||
Chipset | Mediatek Dimensity 7200 Ultra (4 nm) | |
CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) | |
GPU | Mali-G610 MC4 |
Memory | ||
Card slot | No | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM UFS 3.1 |
Rear camera | ||
Triple | 200 MP, f/1.7, (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera | ||
Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | |
Features | HDR, panorama | |
Video | 1080p@30/60fps |
Audio | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Network & Connectivity | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | ||
OS | Android 13, MIUI 14 |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
Type | Li-Po 5000 mAh, non-removable | |
Charging | 120W wired, PD3.0, 100% in 19 min (advertised) |
Shop Price (Last Update :22-Apr-2024) |
||
Price | (8/128GB) 37,499BDT | |
gadget-n-gadget | (8/256GB) 39,290 Taka |
Description |
We do not gurantee that all information on this page is 100% correct. |