Key Features
(Last Update :05-Feb-2024)
Shop Prices
Display | ||
Type | AMOLED, 1B colors (China only), 120Hz, 1600 nits (peak) | |
Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) | |
Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Processor | ||
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | ||
Card slot | No | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM UFS 4.0 |
Rear camera | ||
Triple | 50 MP, (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.76", 0.64µm 2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Front Camera | ||
Single | 16 MP, f/2.0, (wide), 1.12µm, under display | |
Features | HDR | |
Video | 1080p@30/60fps |
Audio | ||
Loudspeaker | Yes, with stereo speakers |
Network & Connectivity | ||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
OS | ||
OS | Android 14, Redmagic OS 9 |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
Type | 6500 mAh, non-removable | |
Charging | 80W wired, PD3.0, 100% in 35 min (advertised) |
Physical specification | ||
Performance | AnTuTu: 1629523 (v9), 2119007 (v10) GeekBench: 6558 (v5), 7175 (v6) GFXBench: 60fps (ES 3.1 onscreen) | |
Colour | Sleet (Black), Snowfall (Silver), Cyclone (Transparent Black) | |
Price | (12/128GB) 75,000 BDT |
Description |
We do not gurantee that all information on this page is 100% correct. |