Key Features
(Last Update :22-Apr-2024)
Shop Prices
Display | ||
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass |
Processor | ||
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
Memory | ||
Card slot | No | |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM NVMe |
Rear camera | ||
Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Front Camera | ||
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | |
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Audio | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No No |
Network & Connectivity | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE |
OS | ||
OS | iOS 13, upgradable to iOS 17.4 |
Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Battery | ||
Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) | |
Charging | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
Physical specification | ||
Performance | AnTuTu: 460784 (v7) GeekBench: 13829 (v4.4) GFXBench: 57fps (ES 3.1 onscreen) | |
Loudspeaker | Yes | |
Colours | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Shop Price (Last Update :22-Apr-2024) |
||
Price | Not Available | |
Pre-owned price: | 46,000 Taka [The price is depends on the condition of the mobile] |
Description |
We do not gurantee that all information on this page is 100% correct. |