Key Features
(Last Update :21-Mar-2024)
Shop Prices
Display | ||
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | |
Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Processor | ||
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | ||
Card slot | No | |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM UFS 3.1 |
Rear camera | ||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | |
Features | Dual LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Front Camera | ||
Single | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm | |
Features | HDR | |
Video | 1080p@30fps |
Audio | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
Network & Connectivity | ||
Technology | GSM / HSPA / LTE / 5G |
OS | ||
OS | Android 12, OxygenOS 13 |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | ||
Type | Li-Po 4800 mAh, non-removable | |
Charging | 150W wired (125W for 110V sockets) |
Physical specification | ||
Performance | AnTuTu: 1016958 (v9) GeekBench: 3907 (v5.1) GFXBench: 103fps (ES 3.1 onscreen) | |
Loudspeaker | Yes | |
Colours | Moonstone Black, Jade Green |
Shop Price (Last Update :21-Mar-2024) |
||
Price | (8/128GB) 55500 Taka |
Description |
We do not gurantee that all information on this page is 100% correct. |