Key Features
(Last Update :21-Mar-2024)
Shop Prices
Display | ||
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | |
Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Processor | ||
Chipset | Corning Gorilla Glass 5 | |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
Memory | ||
Card slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3. |
Rear camera | ||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera | ||
Single | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm | |
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
Audio | ||
Loudspeaker | Yes | |
3.5mm jack | No,24-bit/192kHz Hi-Res audio |
Network & Connectivity | ||
Technology | GSM / HSPA / LTE / 5G |
OS | ||
OS | Android 12, upgradable to Android 13, OxygenOS 13 |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | ||
Type | Li-Po 5000 mAh, non-removable | |
Charging | 80W wired, 1-100% in 32 min (advertised) |
Shop Price (Last Update :21-Mar-2024) |
||
Price | (8/128GB) 41000 Taka |
Description |
We do not gurantee that all information on this page is 100% correct. |