Key Features
(Last Update :04-Apr-2024)
Shop Prices
Display | ||
Type | OLED, 90Hz, HDR10+ | |
Size | 6.0 inches, 87.6 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass 6 ,Always-on display |
Processor | ||
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | ||
Card slot | No | |
Internal | 128GB 8GB RAM,UFS 2.1 |
Rear camera | ||
Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 117˚ (ultrawide), 1.0µm | |
Features | LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Front Camera | ||
Single | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | |
Features | Auto-HDR | |
Video | 1080p@30fps |
Audio | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
Network & Connectivity | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | ||
OS | Android 11, upgradable to Android 14 |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery | ||
Type | Li-Po 4080 mAh, non-removable | |
Charging | 18W wired, PD2.0 12W wireless 5W reverse wired |
Physical specification | ||
Loudspeaker | Yes | |
Colours | Just Black, Sorta Sage |
Shop Price (Last Update :04-Apr-2024) |
||
Price | (8/128GB) 32,000 Taka | |
Pre-owned price: | (8/128GB) 21,000 Taka [The price is depends on the condition of the mobile] | |
gadget-n-gadget | (8/128GB) 19,990 Taka |
Description |
We do not gurantee that all information on this page is 100% correct. |