Key Features
(Last Update :21-Apr-2024)
Shop Prices
Display | ||
Type | LTPO AMOLED, 144Hz, HDR10+, 1400 nits (HBM), 3000 nits (peak) | |
Size | 6.78 inches, 111.0 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Processor | ||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | ||
Card slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM ,UFS 4.0 |
Rear camera | ||
Dual | 50 MP, f/1.9, (wide), 1/1.49", PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide) | |
Features | LED flash, panorama, HDR | |
Video | 4K, 1080p, gyro-EIS |
Front Camera | ||
Single | 16 MP, f/2.5, (wide) | |
Video | 1080p@30fps |
Audio | ||
Loudspeaker | Yes, with stereo speakers (closed type) | |
3.5mm jack | No |
Network & Connectivity | ||
Technology | GSM / HSPA / LTE / 5G |
OS | ||
OS | Android 14, Funtouch 14 |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
Type | 5160 mAh, non-removable | |
Charging | 120W wired, 1-50% in 11 min (advertised) ,Reverse wired |
Physical specification | ||
Loudspeaker | Yes | |
Colours | Fiery Red, Conqueror Black |
Shop Price (Last Update :21-Apr-2024) |
||
Price | 60,000 Taka |
Description |
We do not gurantee that all information on this page is 100% correct. |