Key Features
(Last Update :21-Apr-2024)
Shop Prices
Display | ||
Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ | |
Size | 7.6 inches, 183.2 cm2 (~91.1% screen-to-body ratio) | |
Resolution | 1812 x 2176 pixels (~373 ppi density) | |
Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus 2 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio |
Processor | ||
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | ||
Card slot | No | |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM ,UFS 4.0 |
Rear camera | ||
Triple | 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm | |
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Front Camera | ||
Single | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm | |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Audio | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No 32-bit/384kHz audio Tuned by AKG |
Network & Connectivity | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | ||
OS | Android 13, upgradable to Android 14, One UI 6.1 |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
Battery | ||
Type | Li-Po 4400 mAh, non-removable | |
Charging | 25W wired, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
Physical specification | ||
Performance | AnTuTu: 1250358 (v9), 1519358 (v10) GeekBench: 4824 (v5.5), 5396 (v6.0) GFXBench: 65fps (ES 3.1 onscreen) | |
Loudspeaker | Yes | |
Colours | Icy Blue, Phantom Black, Cream, Gray, Blue |
Shop Price (Last Update :21-Apr-2024) |
||
Price | 142,000 Taka |
Description |
We do not gurantee that all information on this page is 100% correct. |