Key Features
(Last Update :10-Jan-2024)
Shop Prices
Display | ||
Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits, peak | |
Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass Victus Always-on display |
Processor | ||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | ||
Card slot | No | |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM UFS 3.1 - 128GB only UFS 4.0 |
Rear camera | ||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/2.74", PDAF, 2x optical zoom,48 MP, f/2.2, 115˚, (ultrawide), 1/2.0", AF | |
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Front Camera | ||
Single | 16 MP, f/2.5, 25mm (wide), 1.0µm | |
Features | Auto-HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
Audio | ||
Loudspeaker | 1080p@30fps, gyro-EIS | |
3.5mm jack | No 24-bit/192kHz Hi-Res audio |
Network & Connectivity | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | ||
OS | Android 13, upgradable to Android 14, OxygenOS 14 (International), ColorOS 14 (China) |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | ||
Type | Li-Po 5000 mAh, non-removable | |
Charging | 100W wired, PD, 1-50% in 10 min, 1-100% in 25 min (advertised) - International 80W wired, PD - USA |
Physical specification | ||
Performance | AnTuTu: 1140661 (v9) GeekBench: 4899 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) |
Shop Price (Last Update :10-Jan-2024) |
||
Price | 37,499BDT | |
Price | 36,490BDT |
Description |
We do not gurantee that all information on this page is 100% correct. |