Key Features
(Last Update :10-Jan-2024)
Shop Prices
Display | ||
Type | LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1500 nits (HBM), 2500 nits (peak) | |
Size | 6.82 inches, 113.0 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~510 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 |
Processor | ||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | ||
Card slot | No | |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM UFS 4.0 |
Rear camera | ||
Triple | 50 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 1.0µm, 2.8x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.2, 15mm, 110˚ (ultrawide), 1/1.56", 1.0µm, multi-directional PDAF | |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Front Camera | ||
Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF | |
Features | Panorama | |
Video | 4K@30fps, gyro-EIS |
Audio | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
Network & Connectivity | ||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
OS | ||
OS | Android 13, ColorOS 13.1 |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | ||
Type | Li-Po 5000 mAh, non-removable | |
Charging | 100W wired, PD, 45% in 10 min, 100% in 30 min (advertised) 50W wireless, 50% in 22 min, 100% in 51 min (advertised) 10W reverse wireless |
Physical specification | ||
Performance | AnTuTu: 1294797 (v9) GeekBench: 4791 (v5.1), 5226 (v6) GFXBench: 60fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.1 LUFS (Very good) |
Shop Price (Last Update :10-Jan-2024) |
||
Price | 37,499BDT | |
Price | 36,490BDT |
Description |
we do not gurantee that all information on this page is 100% correct. |