Key Features
(Last Update :19-Jan-2024)
Shop Prices
Display | ||
Type | AMOLED, 1B colors, HDR10+, 120Hz, 950 nits (peak) | |
Size | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Processor | ||
Chipset | Mediatek Dimensity 7050 (6 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
CPU | Mali-G68 MC4 |
Memory | ||
Card slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Rear camera | ||
Dual | 100 MP, f/1.8, 26mm (wide), PDAF, OIS 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Front Camera | ||
Single | 16 MP, f/2.5, 25mm (wide) | |
Features | Panorama | |
Video | 1080p@30fps |
Audio | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No 24-bit/192kHz Hi-Res audio |
Network & Connectivity | ||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
OS | ||
OS | Android 13, Realme UI 4.0 |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
Type | 5000 mAh, non-removable | |
Charging | 67W wired |
Physical specification | ||
Performance | AnTuTu: 545426 (v9), 585966 (v10) GeekBench: 2319 (v5.5), 2376 (v6.0) GFXBench: 22fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.5 LUFS (Good) |
Shop Price (Last Update :19-Jan-2024) |
||
Price | (12/256GB) 37,690 BDT |
Description |
we do not gurantee that all information on this page is 100% correct. |