Key Features
(Last Update :23-Apr-2024)
Shop Prices
Display | ||
Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) | |
Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Processor | ||
Chipset | Apple M1 | |
CPU | Octa-core (4x3.2 GHz & 4xX.X GHz) | |
GPU | Apple GPU (8-core graphics) |
Memory | ||
Card slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
Rear camera | ||
Dual | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide),TOF 3D LiDAR scanner (depth) | |
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Front Camera | ||
Single | 12 MP, f/2.4, 122˚ (ultrawide) | |
Features | Face detection, HDR, panorama | |
Video | 1080p@25/30/60fps, gyro-EIS |
Audio | ||
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | No |
Network & Connectivity | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | ||
OS | iPadOS 14.5.1, upgradable to iPadOS 17.2 |
Features | ||
Sensors | Face ID, accelerometer, gyro, barometer |
Battery | ||
Type | Li-Po 10758 mAh (40.88 Wh), non-removable | |
Charging | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
Physical specification | ||
Colors | Silver, Space Gray | |
Price | (128)GB : 110,000 BDT/(256)GB : 128,000 BDT Price is depends on colour. |
Shop Price (Last Update :23-Apr-2024) |
||
Price | 125,000 Taka |
Description |
We do gurantee that all information on this page is 100% correct. |