Key Features
(Last Update :19-Jan-2024)
Shop Prices
Display | ||
Type | AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) | |
Size | 6.74 inches, 109.2 cm2 (~88.8% screen-to-body ratio) | |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | |
Protection | Glass front, aluminum frame, glass back |
Processor | ||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | ||
Card slot | No | |
Internal | 256GB 12GB RAM, 512GB 16GB RAM , UFS 4.0 |
Rear camera | ||
Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4 (macro) | |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Front Camera | ||
Single | 16 MP, f/2.5, 25mm (wide), 1/3.09", 1.0µm | |
Features | HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
Audio | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No 24-bit/192kHz Hi-Res audio |
Network & Connectivity | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | ||
OS | Android 13, Realme UI 4.0 |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
Type | 5240 mAh, non-removable | |
Charging | 150W wired, PD, 1-50% in 7 min (advertised) |
Physical specification | ||
Colors | Flowing Silver, Starry Oasis | |
Price | 72,000 BDT |
Shop Price (Last Update :19-Jan-2024) |
||
Price | 37,499BDT | |
Price | 36,490BDT |
Description |
We do not gurantee that all information on this page is 100% correct. |