Key Features
(Last Update :19-Jan-2024)
Shop Prices
Display | ||
Type | Super AMOLED, 90Hz, 1000 nits (peak) | |
Size | 6.4 inches, 98.9 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Processor | ||
Chipset | Mediatek Helio G99 (6nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | ||
Card slot | microSDXC (dedicated slot) | |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, UFS 2.2 |
Rear camera | ||
Dual | 50 MP, f/1.8, 27mm (wide), 1/2.76", PDAF 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Front Camera | ||
Single | 16 MP, f/2.5, 27mm (wide) | |
Features | HDR, panorama | |
Video | 1080p@30fps |
Audio | ||
Loudspeaker | Yes | |
3.5mm jack | Yes,24-bit/192kHz Hi-Res audio |
Network & Connectivity | ||
Technology | GSM / HSPA / LTE |
OS | ||
OS | Android 12, Realme UI 3.0 |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
Type | 5000 mAh, non-removable | |
Charging | 33W wired, 50% in 28 min (advertised) |
Physical specification | ||
Colors | White, Blue | |
Loudspeaker | -24.9 LUFS (Very good) |
Shop Price (Last Update :19-Jan-2024) |
||
Price | (8/256GB) 20,990 BDT |
Description |
We do not gurantee that all information on this page is 100% correct. |