Key Features
(Last Update :19-Jan-2024)
Shop Prices
Display | ||
Type | Super AMOLED, 120Hz, 700 nits (HBM), 1200 nits (peak) | |
Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Processor | ||
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | |
Internal | 128GB 6GB RAM, 256GB 8GB RAM, UFS 2.2 |
Rear camera | ||
Triple | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
Front Camera | ||
Single | 13 MP, f/2.5, (wide) | |
Features | HDR | |
Video | 1080p@30fps |
Audio | ||
Loudspeaker | Yes | |
3.5mm jack | Yes , 24-bit/192kHz Hi-Res audio |
Network & Connectivity | ||
Technology | GSM / HSPA / LTE / 5G |
OS | ||
OS | Android 12, MIUI 13 for POCO |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
Type | Li-Po 5000 mAh, non-removable | |
Charging | 33W wired, 100% in 60 min (advertised) |
Physical specification | ||
Performance | AnTuTu: 400895 (v9) , GeekBench: 2088 (v5.1) | |
Loudspeaker | -27.3 LUFS (Good) | |
Colour | Jaguar Black, Wildcat Blue, Supernova Green |
Shop Price (Last Update :19-Jan-2024) |
||
Price | (6/128GB) 20,790 BDT |
Description |
We do not gurantee that all information on this page is 100% corrrect. |