Key Features
(Last Update :20-Jan-2024)
Shop Prices
Display | ||
Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) | |
Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) | |
Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
Processor | ||
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | ||
Card slot | No | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM UFS 4.0 |
Rear camera | ||
Triple | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM UFS 4.0 | |
Features | Ring-LED, dual-tone flash, panorama, HDR | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
Front Camera | ||
Single | 12 MP, under display - International model 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display - China model | |
Features | HDR | |
Video | 1080p@30fps |
Audio | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No 24-bit/192kHz Hi-Res audio Snapdragon Sound |
Network & Connectivity | ||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
OS | ||
OS | Android 14, MyOS 14 |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | ||
Type | Li-Po 6000 mAh, non-removable | |
Charging | 80W wired, PD3.0, QC4 |
Physical specification | ||
Colors | Black, Silver |
Description |
We do not gurantee that all information on this page is 100% correct. |