Key Features
(Last Update :23-Apr-2024)
Shop Prices
Display | ||
Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) | |
Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 Always On Display |
Processor | ||
Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | |
CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
GPU | Adreno 642L |
Memory | ||
Card slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Rear camera | ||
Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF | |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR |
Front Camera | ||
Single | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm | |
Video | 1080p@30fps |
Audio | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
Network & Connectivity | ||
Technology | GSM / HSPA / LTE / 5G |
OS | ||
OS | Android 12, upgradable to Android 14, Nothing OS 2.5.2 |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Battery | ||
Type | Li-Ion 4500 mAh, non-removable (17.42 Wh) | |
Charging | 33W wired, PD3.0, QC4, 50% in 30 min, 100% in 70 min (advertised) 15W wireless 5W reverse wireless |
Physical specification | ||
Performance | AnTuTu: 592789 (v9) GeekBench: 3024 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) | |
Loudspeaker | Yes | |
Colours | White, Black |
Shop Price (Last Update :23-Apr-2024) |
||
Price | (8/256GB) 40,000Taka |
Description |
|