Key Features
(Last Update :23-Apr-2024)
Shop Prices
Display | ||
Type | AMOLED, 1B colors, 120Hz, HDR10+, 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) | |
Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 5 Always On Display |
Processor | ||
Chipset | Mediatek Dimensity 7200 Pro (4 nm) | |
CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510) | |
GPU | Mali-G610 MC4 |
Memory | ||
Card slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Rear camera | ||
Dual | 50 MP, f/1.9, (wide), 1/1.56", PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm | |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60/120fps, gyro-EIS |
Front Camera | ||
Single | 32 MP, f/2.2, (wide), 1/2.74" | |
Features | HDR | |
Video | 1080p@60fps |
Audio | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
Network & Connectivity | ||
Technology | GSM / HSPA / LTE / 5G |
OS | ||
OS | Android 14, Nothing OS 2.5.3 |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
Type | 5000 mAh, non-removable | |
Charging | 45W wired, 50% in 23 min, 100% in 1 hour (advertised) |
Physical specification | ||
Performance | AnTuTu: 578493 (v9), 684574 (v10) GeekBench: 2184 (v5), 2592 (v6) 3DMark Wild life: 4131 (offscreen 1440p) | |
Loudspeaker | Yes | |
Colours | Black, White, Milk |
Shop Price (Last Update :23-Apr-2024) |
||
Price | 40,000 Taka |
Description |
We do not guranrtee that all information on this page is 100% correct. |