Key Features
(Last Update :22-Mar-2024)
Shop Prices
Display | ||
Type | LTPO4 AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) | |
Size | 6.78 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1264 x 2780 pixels (~450 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 |
Processor | ||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | ||
Card slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM UFS 3.1 |
Rear camera | ||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, Laser AF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Front Camera | ||
Single | 16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm | |
Features | HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
Audio | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
Network & Connectivity | ||
Technology | GSM / CDMA / HSPA / LTE / 5G |
OS | ||
OS | Android 14, OxygenOS 14 |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | ||
Type | 5500 mAh, non-removable | |
Charging | 100W wired, 1-100% in 26 min (advertised) |
Physical specification | ||
Performance | AnTuTu: 1518552 (v10) GeekBench: 5245 (v6) 3DMark Wild life: 14101 (offscreen 1440p) | |
Loudspeaker | Yes | |
Colours | Iron Gray, Cool Blue, Electric Violet |
Shop Price (Last Update :22-Mar-2024) |
||
Price | 67,000 Taka |
Description |
We do not gurantee that all information on this page is 100% correct. |