Key Features
(Last Update :03-Apr-2024)
Shop Prices
Display | ||
Type | Optic AMOLED | |
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Processor | ||
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | ||
Card slot | No | |
Internal | 64GB 6GB RAM |
Rear camera | ||
Single | 16 MP, f/2.0, 1/2.8", 1.12µm, PDAF, OIS | |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR |
Front Camera | ||
Single | 8 MP, f/2.0, 1/3.2", 1.4µm |
Audio | ||
Loudspeaker | Yes | |
3.5mm jack | Yes |
Network & Connectivity | ||
Technology | GSM / HSPA / LTE |
OS | ||
OS | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie) |
Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
Type | Li-Ion 3000 mAh, non-removable | |
Charging | 20W wired |
Physical specification | ||
Performance | Basemark OS II 2.0: 2365,Basemark X: 32715 | |
Loudspeaker | Yes | |
Colours | Graphite, soft gold |
Shop Price (Last Update :03-Apr-2024) |
||
Price | Not Available | |
Pre-owned price: | (6/64GB) 6,500 Taka [The price is depends on the condition of the mobile] |
Description |
We do not gurantee that all information on this page is 100% correct. |