Key Features
(Last Update :03-Apr-2024)
Shop Prices
Display | ||
Type | Optic AMOLED | |
Size | 6.01 inches, 93.7 cm2 (~80.0% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Processor | ||
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
Memory | ||
Card slot | No | |
Internal | 64GB 6GB RAM, 128GB 8GB RAM UFS 2.1 |
Rear camera | ||
Dual | 16 MP, f/1.7, 27mm (wide), 1/2.8", 1.12µm, PDAF 20 MP, f/1.7, 27mm (wide), 1/2.8", 1.0µm, AF, PDAF | |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 720p@30/120fps, Auto HDR |
Front Camera | ||
Single | 16 MP, f/2.0, 20mm (wide), 1/3.06", 1.0µm | |
Features | Auto-HDR | |
Video | 1080p (gyro-EIS) |
Audio | ||
Loudspeaker | Yes | |
3.5mm jack | Yes,Dirac HD sound |
Network & Connectivity | ||
Technology | GSM / CDMA / HSPA / LTE |
OS | ||
OS | Android 7.1.1 (Nougat), upgradable to Android 10, OxygenOS 10.0.0 |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
Type | Li-Po 3300 mAh, non-removable | |
Charging | 20W wired |
Physical specification | ||
Performance | AnTuTu: 207072 (v7), 260352 (v8) GeekBench: 6759 (v4.4), 1705 (v5.1) GFXBench: 24fps (ES 3.1 onscreen) | |
Loudspeaker | Yes | |
Colours | Midnight Black, Lava Red, Sandstone White |
Shop Price (Last Update :03-Apr-2024) |
||
Price | Not Available | |
Pre-owned price: | (6/64GB) 10,500 Taka [The price is depends on the condition of the mobile] |
Description |
We do not gurantee that all information on this page is 100% correct. |