Key Features
(Last Update :03-Apr-2024)
Shop Prices
Display | ||
Type | OLED, HDR | |
Size | 6.2 inches, 95.7 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~413 ppi density) | |
Protection | Corning Gorilla Glass 3 ,Always-on display |
Processor | ||
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | ||
Card slot | No | |
Internal | 128GB 6GB RAM, UFS 2.1 |
Rear camera | ||
Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 107˚ (ultrawide), 1.0µm | |
Features | LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Front Camera | ||
Single | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | |
Features | Auto-HDR | |
Video | 1080p@30fps |
Audio | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Network & Connectivity | ||
Technology | GSM / HSPA / LTE / 5G |
OS | ||
OS | Android 11, upgradable to Android 14 |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery | ||
Type | Li-Po 3885 mAh, non-removable | |
Charging | 18W wired, PD2.0 |
Physical specification | ||
Loudspeaker | Yes | |
Colours | Just Black, Clearly White |
Shop Price (Last Update :03-Apr-2024) |
||
Price | (6/128GB) 41,000 Taka | |
Pre-owned price: | (6/128GB) 18,000 Taka [The price is depends on the condition of the mobile] |
Description |
We do not gurantee that all information on this page is 100% correct. |